Master Data Business Partner SAP - Nasabah Online
Organization Structure
Sumber: SAP_EA_ROLLOUT > Documents > General > SOLTIUS > 02. Explorer > 01. Blueprint Confirmation
Entitas |
Company Code |
|
|
|
| ||
OX02 |
|
|
|
| |||
PT WIJAYA KARYA Tbk. |
|
|
|
|
|
|
A000 |
WIKA JO INFRA 1 |
JAB0 |
|
|
|
|
|
|
WIKA JO INFRA 2 |
|
|
|
|
|
|
JAC0 |
WIKA JO EPCC |
JAD0 |
|
|
|
|
|
|
WIKA JO BOD |
JAE0 |
|
|
|
|
|
|
WIKA JO IOD |
|
|
|
|
|
|
JAF0 |
PT WIJAYA KARYA BETON Tbk. |
B000 |
|
|
|
|
|
|
PT WIJAYA KARYA |
C000 |
|
|
| |||
PT WIJAYA KARYA BANGUNAN GEDUNG Tbk. |
D001 |
|
|
|
|
|
|
PT WIJAYA KARYA REKAYASA KONSTRUKSI |
E000 |
|
|
|
|
|
|
PT WIJAYA KARYA INDUSTRI & KONSTRUKSI |
F000 |
|
|
|
|
|
|
PT WIJAYA KARYA BITUMEN |
G000 |
|
|
|
|
|
|
PT WIJAYA KARYA ASPAL |
Z000 |
|
|
|
|
|
|
PT WIJAYA KARYA SERANG PANIMBANG |
H000 |
|
|
|
|
|
|
PT WIKA TIRTA JAYA JATILUHUR |
I000 |
|
|
|
|
|
|
Plant Wika Realty
Plant | Plant Name |
CC01 | WR Head Office |
CH01 | WR Unit Bisnis Hotel |
CK01 | WR Konstruksi |
CP01 | WR Property 1 |
CP02 | WR Property 2 |
CP03 | WR Property 3 |
CP04 | WR Property 4 |
CP05 | WR Property 5 |
CR01 | WR Regional 1 |
CR02 | WR Regional 2 |
CR03 | WR Regional 3 |
CR04 | WR Regional 4 |
CR05 | WR Special Asset |
CR06 | WR Unit Realty (Non Regional) |
Sales Org Wika Realty
Sales Org | Name |
C100 | PROPERTY STRATA |
C200 | PROPERTY MANAGEMENT |
Shipping Point Wika Realty
Shipping Point | Name |
CP01 | WR Property 1 |
CP02 | WR Property 2 |
CP03 | WR Property 3 |
CP04 | WR Property 4 |
CP05 | WR Property 5 |
CR01 | WR Regional 1 |
CR02 | WR Regional 2 |
CR03 | WR Regional 3 |
CR04 | WR Regional 4 |
CR05 | WR Special Asset |
Division
Tcode: VOR2
Division | Name | Sales Organization | ||||||||||||
A000 | JAB0 | JAC0 | JAD0 | JAE0 | JAF0 | D001 | E000 | F000 | G000 | Z000 | H000 | I000 | ||
00 | Cross Division | X | X | X | X | X | X | X | X | X | X | X | X | X |
A0 | Prasarana Perhub | X | X | X | X | X | X | X | X | |||||
AA | Jalan dan Jembatan | X | X | X | X | X | X | X | X | X | ||||
AB | Pendapatan Tol | X | ||||||||||||
AC | Pendapatan Usaha Tol Lainnya | X | ||||||||||||
B0 | SDA dan Irigasi | X | X | X | X | X | X | X | X | X | ||||
BA | Penjualan Air Minum | X | ||||||||||||
C0 | Industrial Plant | X | X | X | X | X | X | X | X | |||||
CA | Power and Energy | X | X | X | X | X | X | X | X | |||||
D0 | Oil and Gas | X | X | X | X | X | X | X | X | |||||
DA | Aspal Alam | X | X | |||||||||||
DB | Aspal Pabrikan | X | ||||||||||||
E0 | Gedung | X | X | X | X | X | X | X | X | X | ||||
F0 | Aset | X | X | X | X | X | X | X | X | |||||
G0 | Pend. Lain-lain Div | X | X | X | X | X | X | X | X | |||||
H0 | Laboratorium | X | ||||||||||||
I0 | Pelatihan | X | ||||||||||||
J0 | Investasi | X | ||||||||||||
L0 | Property | X | X | X | X | X | ||||||||
R0 | Operation Maintenance | X | ||||||||||||
S0 | Sewa Alat | X | ||||||||||||
T0 | PPC Otomotif | X | ||||||||||||
TA | PPC Non Otomotif | X |
New Addition |
Project Profile
Sumber: SAP_EA_ROLLOUT > Documents > General > SOLTIUS > 02. Explorer > 01. Blueprint Confirmation.
Tcode: OPSA
WIKA | WEGE | WKRK | WKON | WBIT | WASP | WKSP | WTJJ | |
Revenue Project |
ZR00001 |
ZWEGE01 |
ZWKRK01 |
ZWKON01 |
ZWBIT01 |
ZWASP01 |
ZWKSP01 |
ZWTJJ01 |
Internal Project |
ZN00001 |
ZWEGE02 |
ZWKRK02 |
ZWKON02 |
ZWBIT02 |
|
|
|
Service Project |
ZS00001 |
|
|
|
|
|
|
|
Investment Project |
ZI00001 |
ZWEGE03 |
|
ZWBIT03 |
ZWASP02 |
ZWKSP02 |
ZWTJJ02 |
|
Factory Project |
|
ZWEGE04 |
ZWKON03 |
ZWBIT04 |
ZWASP03 |
|
ZWTJJ03 |
|
JO Alokasi Revenue |
ZJ00001 |
|
|
|
|
|
|
|
JO Integrated Revenue |
ZJ00002 |
|
|
|
|
|
|
|
JO Mix Revenue |
ZJ00003 |
|
|
|
|
|
|
Distribution Channel
Distribution Channel confirm Pak Budi.
Tcode: OVXI
Kode Distribution Channel | Deskripsi | WIKA | WEGE | WKRK | WKON | WBIT | WASP | WKSP | WTJJ |
JK | Jasa Konstruksi | X | X | X | X | ||||
FB | Fabrikasi Baja | X | |||||||
MF | Manufaktur | X | |||||||
PA | Penjualan Aspal | X | X | ||||||
JT | Jalan Tol | X | |||||||
DA | Distribusi Air Minum | X |
Division | Name | Distribution Channel | |||||
JK | FB | MF | PA | JT | DA | ||
00 | Cross Division | ||||||
A0 | Prasarana Perhub | X | |||||
AA | Jalan dan Jembatan | X | |||||
AB | Pendapatan Tol | X | |||||
AC | Pendapatan Usaha Tol Lainnya | X | |||||
B0 | SDA dan Irigasi | X | |||||
BA | Penjualan Air Minum | X | |||||
C0 | Industrial Plant | X | |||||
CA | Power and Energy | X | |||||
D0 | Oil and Gas | X | |||||
DA | Aspal Alam | X | |||||
DB | Aspal Pabrikan | X | |||||
E0 | Gedung | X | |||||
F0 | Aset | ||||||
G0 | Pend. Lain-lain Div | ||||||
H0 | Laboratorium | ||||||
I0 | Pelatihan | ||||||
J0 | Investasi | ||||||
L0 | Property | ||||||
R0 | Operation Maintenance | X | |||||
S0 | Sewa Alat | X | |||||
T0 | PPC Otomotif | X | |||||
TA | PPC Non Otomotif | X |
Storage Location dan Purchasing Group Divisi
Sumber: SAP_EA_ROLLOUT > Documents > General > SOLTIUS > 02. Explorer > 01. Blueprint Confirmation
Plant | Plant Desc | Storage Location | Purch. Group Proyek | Nama Divisi |
OX10 | OX09 | OME4 | ||
A000 | WIKA | AB00 | AB1 | Divisi Infra 1 |
AC00 | AC1 | Divisi Infra 2 | ||
AD00 | AD1 | Divisi EPCC | ||
AE00 | AE1 | Divisi BOD | ||
AF00 | AF1 | Divisi IOD | ||
JAB0 | WIKA JO INFRA 1 | JAB0 | AB1 | Divisi Infra 1 |
JAC0 | WIKA JO INFRA 2 | JAC0 | AC1 | Divisi Infra 2 |
JAD0 | WIKA JO EPCC | JAD0 | AD1 | Divisi EPCC |
JAE0 | WIKA JO BOD | JAE0 | AE1 | Divisi BOD |
JAF0 | WIKA JO IOD | JAF0 | AF1 | Divisi IOD |
D001 | WEGE | ? | ? | ? |
E000 | WKRK | EB00 | EB1 | Divisi Operasi 1 |
EC00 | EC1 | Divisi Operasi 2 | ||
F000 | WKON | ? | ? | ? |
G000 |
WBIT |
? | ? | ? |
Z000 |
WASP |
? | ? | ? |
H000 |
WKSP |
? | ? | ? |
I000 |
WTJJ |
? | ? | ? |