Master Data Business Partner SAP - Nasabah Online
Organization Structure
ENTITAS |
Company Code |
OX02 |
|
PT WIJAYA KARYA Tbk. |
A000 |
WIKA JO INFRA 1 |
JAB0 |
WIKA JO INFRA 2 |
JAC0 |
WIKA JO EPCC |
JAD0 |
WIKA JO BOD |
JAE0 |
WIKA JO IOD |
JAF0 |
PT WIJAYA KARYA BETON Tbk. |
B000 |
PT WIJAYA KARYA REALTY Tbk. |
C000 |
PT WIJAYA KARYA BANGUNAN GEDUNG Tbk. |
D001 |
PT WIJAYA KARYA REKAYASA KONSTRUKSI |
E000 |
PT WIJAYA KARYA INDUSTRI & KONSTRUKSI |
F000 |
PT WIJAYA KARYA BITUMEN |
G000 |
PT WIJAYA KARYA ASPAL |
Z000 |
PT WIJAYA KARYA SERANG PANIMBANG |
H000 |
PT WIKA TIRTA JAYA JATILUHUR |
I000 |
Jenis Perusahaan
TITLE | WIKA | BETON | WR | WG | WRK | WKON | WBIT | WSP | WTJJ | |
CODE | DESCRIPTION | A000 | B000 | C000 | D001 | E000 | F000 | G000 | H000 | I000 |
Z001 | PT | V | ||||||||
Z002 | CV | V | ||||||||
Z003 | BUT | V | ||||||||
Z004 | YAYASAN | V | ||||||||
Z005 | DINAS | V | ||||||||
Z006 | BENDAHARA | V | ||||||||
Z007 | JO/KSO | V | ||||||||
Z008 | KEMENTERIAN | V | ||||||||
Z009 | PERORANGAN | V | ||||||||
Z010 | FOREIGN COMPANY | V | ||||||||
Z011 | FOREIGN INDIVIDUAL | V | ||||||||
Z012 | KONSORSIUM | V | ||||||||
Z013 | KSU | V | ||||||||
Z014 | ORGANISASI | V | ||||||||
Z015 | PERUM | V | ||||||||
Z016 | LTD | V | ||||||||
Z017 | FIRMA | V | ||||||||
Z018 | NV | V | ||||||||
Z019 | UD | V |
Tax Identification
CODE | DESCRIPTION |
ID1 | NPWP |
ID3 | KTP |
Business Partner Roles
CODE | DESCRIPTION | MODUL |
FLCU00 | Company Code | Modul FI-SD |
FLCU01 | Sales Area Data | Modul SD |
FLVN00 | Company Code | Modul FI-MM |
FLVN01 | Purchasing | Modul MM |
Tax
CODE | DESCRIPTION |
0 | Tax Exempt |
1 | Non WAPU Pihak 3 |
2 | Non WAPU Berelasi |
3 | WAPU Pemerintah |
4 | WAPU BUMN/PIHAK LAIN |
5 | Ditanggung Pemerintah |
6 | Dibebaskan |
7 | Luar Negeri |
Witholding Tax
CODE | DESCRIPTION |
J1 | AR - PPh 23 15% (Invoice) |
J2 | AR - PPh 23 30% (Invoice) |
E | z0 |
J4 | AR - PPh 23 4% (Invoice) |
J5 | AR - PPh 4(2) 1,75% (Payment) |
J6 | AR - PPh 4(2) 4% (Payment) |
J7 | AR - PPh 4(2) 2,65% (Payment) |
J8 | AR - PPh 4(2) 3,5% (Payment) |
J9 | AR - PPh 4(2) 6% (Payment) |
K1 | AR - PPh 24 (Payment) |
L1 | AR - PPh 2,65% (Invoice) |
G1 | PPh Proyek Luar negeri (Invoice) |
H1 | PPh 4 (2) (Payment) |
H2 | Hutang PPh 22 (Payment) |
H3 | Piutang PPh 22 (Payment) |
I1 | PPh 23 (Invoice) |
I2 | PPh 26 (Invoice) |
I3 | PPh 4 (2) (Invoice) |
I4 | PPh 15 (Invoice) |
I9 | PPh 21 (Invoice) - Non Karyawan |
J1 | AR - PPh 23 15% (Invoice) |
J2 | AR - PPh 23 30% (Invoice) |
J3 | AR - PPh 23 2% (Invoice) |
J4 | AR - PPh 23 4% (Invoice) |
J5 | AR - PPh 4(2) 1,75% (Payment) |
J6 | AR - PPh 4(2) 4% (Payment) |
J7 | AR - PPh 4(2) 2,65% (Payment) |
J8 | AR - PPh 4(2) 3,5% (Payment) |
J9 | AR - PPh 4(2) 6% (Payment) |
JA | AR - PPh 4(2) 2,5% (Payment) |
JB | AR - PPh 4(2) 10% (Payment) |
K1 | AR - PPh 24 (Payment) |
K2 | AR - PPh 4(2) Final Dibayar Dimuka |
Reconcilliation Account
CODE | DESCRIPTION |
1104111000 | PIUTANG PENJUALAN - BERELASI |
1104211000 | PIUTANG PENJUALAN - PIHAK KETIGA |
1104411000 | AFILIASI WIKA BETON KE ANAK PERUSAHAAN |
1104421000 | AFILIASI WIKA REALTY KE ANAK PERUSAHAAN |
1104431000 | AFILIASI WIKON KE ANAK PERUSAHAAN |
1104441000 | AFILIASI WIKA GEDUNG KE ANAK PERUSAHAAN |
1104451000 | AFILIASI WRK KE ANAK PERUSAHAAN |
1104471000 | AFILIASI WIKA BITUMEN KE ANAK PERUSAHAAN |
1104481000 | AFILIASI WIKA SERPAN KE ANAK PERUSAHAAN |
1104491000 | AFILIASI WIKA TIRTA JAYA JATILUHUR KE ANAK PERUSAHAAN |
1106111000 | PIUTANG PEGAWAI |
1106121000 | PIUTANG PENJUALAN ASET |
1106131000 | PIUTANG ASURANSI |
1106141000 | PIUTANG DANA TALANGAN |
1106151000 | PIUTANG VENTURA BERSAMA |
1106161000 | PIUTANG RETUR |
1106191000 | PIUTANG LAIN-LAIN - PIHAK BERELASI |
1106193000 | PIUTANG LAIN-LAIN - PIHAK KETIGA |
Account Group (1)
CODE | DESCRIPTION | KETERANGAN | HUTANG VENDOR | HUTANG SUBKON | HUTANG CUSTOMER |
ZN01 | Pihak Berelasi | BUMN dan turunannya, Kementrian Keuangan | 2103211000 - UTANG KEPADA PEMASOK - PIHAK BERELASI | 2103212000 - UTANG KEPADA SUBKONTRAKTOR - PIHAK BERELASI | 1104111000 - PIUTANG PENJUALAN - PIHAK BERELASI |
ZN02 | Pihak Ketiga | Swasta, BUMD dan Instansi selain ZN01 | 2103111000 - UTANG KEPADA PEMASOK - PIHAK KETIGA | 2103112000 - UTANG KEPADA SUBKONTRAKTOR - PIHAK KETIGA | 1104211000 - PIUTANG PENJUALAN - PIHAK KETIGA |
ZN03 | Internal | Divisi & Entitas Anak. Untuk transaksi internal seperti jasa HC. | 2103211000 -UTANG KEPADA PEMASOK - PIHAK BERELASI | 2103212000 - UTANG KEPADA SUBKONTRAKTOR - PIHAK BERELASI | 1104111000 - PIUTANG PENJUALAN - PIHAK BERELASI |
ZN04 | Kerja sama Operasi (KSO) | Punya NPWP sendiri (Pakai kode profit center, kode depan ganti J, kode belakang ganti 3) | 2103211000 - UTANG KEPADA PEMASOK - PIHAK BERELASI | 2103212000 - UTANG KEPADA SUBKONTRAKTOR - PIHAK BERELASI | 1106151000 - PIUTANG VENTURA BERSAMA |
ZN05 | Joint Ventura / Kerja Sama Usaha (KSU) / JO NON WIKA | Persekot untuk JO | 2103119000-UTANG KEPADA PIHAK KETIGA LAIN-LAIN | ||
ZN06 | Pegawai | NIK (Pegawai) atau 10 Digit terakhir NIK (Non-Pegawai). Untuk persekot |
2113192000 - UTANG LAIN-LAIN - PIHAK KETIGA |
1104211000 - PIUTANG PENJUALAN - PIHAK KETIGA | |
ZV07 | Kas Negara, Leasing | Bea Masuk, Kas Negara, PPN Import,dll | |||
ZV08 | Logistik Kepabeanan | Storage Import, demurage (vendor forwarding) | |||
ZV09 | Perseorangan | Vendor pihak ketiga non korporasi (mandor) | 2103111000-UTANG KEPADA PEMASOK - PIHAK KETIGA | 2103113000 - UTANG KEPADA MANDOR | |
ZN10 | Customer Individu | DPPU jualan ke orang (sewa property) | 1104211000 - PIUTANG PENJUALAN - PIHAK KETIGA | ||
ZV11 | Vendor Fasilitas Bank | Bank | 2103114000 -UTANG KREDIT MITRA - PIHAK KETIGA | ||
ZONE | One time | One time customer | 1104211000 - PIUTANG PENJUALAN - PIHAK KETIGA |
Account Group (2)
CODE | DESCRIPTION | BP GROUPING | CODE | FROM | TO | VENDOR / CUSTOMER |
ZN01 | Pihak Berelasi | ZA | External Number | P0000000000 | P999999999 | V/C |
ZN02 | Pihak Ketiga | ZA | External Number | P0000000000 | P999999999 | V/C |
ZN03 | Internal | ZA | External Number | W000000000 | W99999999 | V/C |
ZN04 | Kerja sama Operasi (KSO) | ZA | External Number | J000000003 | J999999993 | V/C |
ZN05 | Joint Ventura / Kerja Sama Usaha (KSU) / JO NON WIKA | Z9 | Internal Number | 20000000 | 29999999 | V/C |
ZN06 | Pegawai | Z6 | Internal Number | EM10000000 | EM99999999 | V/C |
ZV07 | Kas Negara, Leasing | Z7 | Internal Number | 13000001 | 13999999 | V |
ZV08 | Logistik Kepabeanan | ZA | External Number | OA00000000 | ZZ99999999 | V |
ZV09 | Perseorangan | ZA | External Number | A000000000 | Z999999999 | V |
ZN10 | Customer Individu | ZB | Internal Number | 15000001 | 15999999 | C |
ZV11 | Vendor Fasilitas Bank | ZC | Internal Number | 16000001 | 16999999 | V |
ZONE | One time | ZA | Internal Number | ZONETIME01 | ZONETIME99 | C |